Casa Happy Sol - Boa: Pool, Beach Vibes, & Nature! — Rates & Availability

Arrival Getaways1 bedroom1 bathSleeps 2

Check Availability & Book Direct

Rates as of August 21, 2026

Pricing Summary

Nightly Rate
$37–$91 /night
Cleaning Fee
$87 per stay
Min Stay
2 nights
Next Available
Aug 21

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

August 2026$37–$37/night · 100% open
SuMoTuWeThFrSa
21 $37 2n
22 $37 2n23 $37 2n24 $37 2n25 $37 2n26 $37 2n27 $37 2n28 $37 2n
29 $37 2n30 $37 2n31 $37 2n
September 2026$37–$37/night · 100% open
SuMoTuWeThFrSa
1 $37 2n2 $37 2n3 $37 2n4 $37 2n5 $37 2n
6 $37 2n7 $37 2n8 $37 2n9 $37 2n10 $37 2n11 $37 2n12 $37 2n
13 $37 2n14 $37 2n15 $37 2n16 $37 2n17 $37 2n18 $37 2n19 $37 2n
20 $37 2n21 $37 2n22 $37 2n23 $37 2n24 $37 2n25 $37 2n26 $37 2n
27 $37 2n28 $37 2n29 $37 2n30 $37 2n
October 2026$37–$45/night · 100% open
SuMoTuWeThFrSa
1 $37 2n2 $37 2n3 $37 2n
4 $37 2n5 $37 2n6 $37 2n7 $37 2n8 $37 2n9 $45 2n10 $45 2n
11 $45 2n12 $45 2n13 $45 2n14 $45 2n15 $45 2n16 $45 2n17 $45 2n
18 $45 2n19 $45 2n20 $45 2n21 $45 2n22 $37 2n23 $37 2n24 $37 2n
25 $37 2n26 $37 2n27 $37 2n28 $37 2n29 $37 2n30 $37 2n31 $38 2n
November 2026$37–$65/night · 100% open
SuMoTuWeThFrSa
1 $38 2n2 $37 2n3 $39 2n4 $40 2n5 $41 2n6 $41 2n7 $43 2n
8 $46 2n9 $49 2n10 $50 2n11 $52 2n12 $54 2n13 $62 2n14 $63 2n
15 $61 2n16 $48 2n17 $50 2n18 $53 2n19 $58 2n20 $57 3n21 $62 3n
22 $59 2n23 $61 2n24 $60 2n25 $61 2n26 $62 2n27 $63 3n28 $65 3n
29 $61 2n30 $61 2n
December 2026$51–$66/night · 58% open
SuMoTuWeThFrSa
1 $62 2n2 $61 2n3 $59 2n4 $62 3n5 $66 3n
6 $60 2n7 $58 2n8 $58 2n9 $58 2n10 $58 2n11 $62 3n12 $62 3n
13 $51 2n14 $54 2n15 $55 2n16 $57 2n17 $60 2n18 $64 3n19
20 21 22 23 24 25 26
27 28 29 30 31
January 20270% open
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 20270% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 2027$56–$91/night · 100% open
SuMoTuWeThFrSa
1 $65 3n2 $64 3n3 $62 3n4 $63 3n5 $68 3n6 $70 3n
7 $67 3n8 $63 3n9 $61 3n10 $65 3n11 $69 3n12 $91 3n13 $88 3n
14 $88 3n15 $66 3n16 $65 3n17 $63 3n18 $65 3n19 $72 3n20 $70 3n
21 $67 3n22 $64 3n23 $61 3n24 $85 3n25 $85 3n26 $84 3n27 $89 3n
28 $68 3n29 $64 3n30 $64 3n31 $56 3n
April 2027$46–$65/night · 100% open
SuMoTuWeThFrSa
1 $62 3n2 $62 3n3 $65 3n
4 $60 3n5 $59 3n6 $57 3n7 $55 3n8 $55 3n9 $57 3n10 $59 3n
11 $54 3n12 $52 3n13 $51 3n14 $50 3n15 $53 3n16 $55 3n17 $55 3n
18 $56 3n19 $55 3n20 $55 3n21 $54 3n22 $54 3n23 $57 3n24 $55 3n
25 $49 3n26 $47 3n27 $46 3n28 $46 3n29 $48 3n30 $61 3n
May 2027$39–$61/night · 100% open
SuMoTuWeThFrSa
1 $61 3n
2 $46 3n3 $46 3n4 $45 3n5 $45 3n6 $45 3n7 $46 3n8 $47 3n
9 $46 3n10 $45 3n11 $43 3n12 $43 3n13 $43 3n14 $45 3n15 $46 3n
16 $44 3n17 $43 3n18 $41 3n19 $42 3n20 $42 3n21 $43 3n22 $44 3n
23 $43 3n24 $40 3n25 $40 3n26 $41 3n27 $41 3n28 $42 3n29 $43 3n
30 $40 3n31 $39 3n
June 2027$38–$42/night · 100% open
SuMoTuWeThFrSa
1 $39 3n2 $40 3n3 $40 3n4 $41 3n5 $41 3n
6 $39 3n7 $38 3n8 $39 3n9 $38 3n10 $40 3n11 $42 3n12 $41 3n
13 $39 3n14 $39 3n15 $38 3n16 $39 3n17 $40 3n18 $42 3n19 $42 3n
20 $40 3n21 $39 3n22 $38 3n23 $38 3n24 $39 3n25 $41 3n26 $41 3n
27 $40 3n28 $38 3n29 $38 3n30 $38 3n
July 2027$37–$44/night · 100% open
SuMoTuWeThFrSa
1 $38 3n2 $41 3n3 $40 3n
4 $38 3n5 $38 3n6 $37 3n7 $37 3n8 $39 3n9 $40 3n10 $40 3n
11 $39 3n12 $38 3n13 $38 3n14 $38 3n15 $40 3n16 $41 3n17 $43 3n
18 $40 3n19 $39 3n20 $39 3n21 $39 3n22 $41 3n23 $41 3n24 $44 3n
25 $41 3n26 $40 3n27 $40 3n28 $40 3n29 $40 3n30 $42 3n31 $44 3n

Rates updated: August 21, 2026