Casa Happy Sol - Cangrejo: Pool, Surf, & Relax — Rates & Availability

Arrival Getaways1 bedroom1 bathSleeps 2

Check Availability & Book Direct

Rates as of July 7, 2026

Pricing Summary

Nightly Rate
$39–$95 /night
Cleaning Fee
$87 per stay
Min Stay
2 nights
Next Available
Jul 7

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

July 2026$39–$39/night · 100% open
SuMoTuWeThFrSa
7 $39 2n8 $39 2n9 $39 2n10 $39 2n
11 $39 2n12 $39 2n13 $39 2n14 $39 2n15 $39 2n16 $39 2n17 $39 2n
18 $39 2n19 $39 2n20 $39 2n21 $39 2n22 $39 2n23 $39 2n24 $39 2n
25 $39 2n26 $39 2n27 $39 2n28 $39 2n29 $39 2n30 $39 2n31 $39 2n
August 2026$39–$39/night · 100% open
SuMoTuWeThFrSa
1 $39 2n
2 $39 2n3 $39 2n4 $39 2n5 $39 2n6 $39 2n7 $39 2n8 $39 2n
9 $39 2n10 $39 2n11 $39 2n12 $39 2n13 $39 2n14 $39 2n15 $39 2n
16 $39 2n17 $39 2n18 $39 2n19 $39 2n20 $39 2n21 $39 2n22 $39 2n
23 $39 2n24 $39 2n25 $39 2n26 $39 2n27 $39 2n28 $39 2n29 $39 2n
30 $39 2n31 $39 2n
September 2026$39–$39/night · 100% open
SuMoTuWeThFrSa
1 $39 2n2 $39 2n3 $39 2n4 $39 2n5 $39 2n
6 $39 2n7 $39 2n8 $39 2n9 $39 2n10 $39 2n11 $39 2n12 $39 2n
13 $39 2n14 $39 2n15 $39 2n16 $39 2n17 $39 2n18 $39 2n19 $39 2n
20 $39 2n21 $39 2n22 $39 2n23 $39 2n24 $39 2n25 $39 2n26 $39 2n
27 $39 2n28 $39 2n29 $39 2n30 $39 2n
October 2026$39–$39/night · 100% open
SuMoTuWeThFrSa
1 $39 2n2 $39 2n3 $39 2n
4 $39 2n5 $39 2n6 $39 2n7 $39 2n8 $39 2n9 $39 3n10 $39 3n
11 $39 2n12 $39 2n13 $39 2n14 $39 2n15 $39 2n16 $39 3n17 $39 3n
18 $39 2n19 $39 2n20 $39 2n21 $39 2n22 $39 2n23 $39 3n24 $39 3n
25 $39 2n26 $39 2n27 $39 2n28 $39 2n29 $39 2n30 $39 3n31 $39 3n
November 2026$39–$52/night · 100% open
SuMoTuWeThFrSa
1 $39 2n2 $39 2n3 $39 2n4 $39 2n5 $39 2n6 $39 3n7 $39 3n
8 $39 2n9 $39 2n10 $39 2n11 $40 2n12 $42 2n13 $52 3n14 $52 3n
15 $51 2n16 $46 2n17 $47 2n18 $48 2n19 $49 2n20 $49 3n21 $50 3n
22 $49 2n23 $49 2n24 $49 2n25 $51 2n26 $50 2n27 $49 3n28 $51 3n
29 $48 2n30 $46 2n
December 2026$44–$93/night · 100% open
SuMoTuWeThFrSa
1 $48 2n2 $48 2n3 $47 2n4 $48 3n5 $53 3n
6 $49 2n7 $48 2n8 $49 2n9 $47 2n10 $46 2n11 $50 3n12 $49 3n
13 $44 2n14 $45 2n15 $46 2n16 $48 2n17 $47 2n18 $49 3n19 $50 7n
20 $50 7n21 $56 7n22 $60 7n23 $63 7n24 $63 7n25 $66 7n26 $73 7n
27 $75 7n28 $76 7n29 $76 7n30 $93 7n31 $93 7n
January 2027$47–$95/night · 100% open
SuMoTuWeThFrSa
1 $95 7n2 $91 7n
3 $63 3n4 $55 3n5 $55 3n6 $50 3n7 $50 3n8 $49 3n9 $47 3n
10 $49 3n11 $50 3n12 $48 3n13 $49 3n14 $50 3n15 $51 3n16 $51 3n
17 $49 3n18 $52 3n19 $51 3n20 $55 3n21 $54 3n22 $56 3n23 $55 3n
24 $53 3n25 $53 3n26 $54 3n27 $54 3n28 $54 3n29 $66 3n30 $64 3n
31 $63 3n
February 2027$46–$65/night · 100% open
SuMoTuWeThFrSa
1 $48 3n2 $46 3n3 $48 3n4 $63 3n5 $65 3n6 $65 3n
7 $56 3n8 $51 3n9 $48 3n10 $49 3n11 $50 3n12 $55 3n13 $59 3n
14 $54 3n15 $54 3n16 $58 3n17 $59 3n18 $57 3n19 $58 3n20 $59 3n
21 $52 3n22 $52 3n23 $53 3n24 $56 3n25 $58 3n26 $57 3n27 $61 3n
28 $53 3n
March 2027$44–$70/night · 100% open
SuMoTuWeThFrSa
1 $55 3n2 $49 3n3 $48 3n4 $50 3n5 $53 3n6 $56 3n
7 $53 3n8 $52 3n9 $50 3n10 $48 3n11 $51 3n12 $66 3n13 $64 3n
14 $64 3n15 $48 3n16 $47 3n17 $50 3n18 $52 3n19 $56 3n20 $56 3n
21 $53 3n22 $50 3n23 $49 3n24 $70 3n25 $68 3n26 $67 3n27 $70 3n
28 $52 3n29 $50 3n30 $48 3n31 $44 3n
April 2027$39–$50/night · 100% open
SuMoTuWeThFrSa
1 $47 3n2 $45 3n3 $50 3n
4 $48 3n5 $47 3n6 $45 3n7 $44 3n8 $45 3n9 $45 3n10 $44 3n
11 $43 3n12 $43 3n13 $41 3n14 $43 3n15 $43 3n16 $43 3n17 $43 3n
18 $43 3n19 $39 3n20 $39 3n21 $39 3n22 $43 3n23 $44 3n24 $43 3n
25 $43 3n26 $39 3n27 $39 3n28 $39 3n29 $39 3n30 $45 3n
May 2027$39–$45/night · 100% open
SuMoTuWeThFrSa
1 $45 3n
2 $39 3n3 $39 3n4 $39 3n5 $39 3n6 $39 3n7 $39 3n8 $39 3n
9 $39 3n10 $39 3n11 $39 3n12 $39 3n13 $39 3n14 $39 3n15 $39 3n
16 $39 3n17 $39 3n18 $39 3n19 $39 3n20 $39 3n21 $39 3n22 $39 3n
23 $39 3n24 $39 3n25 $39 3n26 $39 3n27 $39 3n28 $39 3n29 $39 3n
30 $39 3n31 $39 3n
June 2027$39–$39/night · 100% open
SuMoTuWeThFrSa
1 $39 3n2 $39 3n3 $39 3n4 $39 3n5 $39 3n
6 $39 3n7 $39 3n8 $39 3n9 $39 3n10 $39 3n11 $39 3n12 $39 3n
13 $39 3n14 $39 3n15 $39 3n16 $39 3n17 $39 3n18 $39 3n19 $39 3n
20 $39 3n21 $39 3n22 $39 3n23 $39 3n24 $39 3n25 $39 3n26 $39 3n
27 $39 3n28 $39 3n29 $39 3n30 $39 3n

Rates updated: July 7, 2026