Morro Cima Penthouse — Rates & Availability

Arrival Getaways2 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of October 5, 2026

Pricing Summary

Nightly Rate
$133–$437 /night
Cleaning Fee
$107 per stay
Min Stay
2 nights
Next Available
Oct 6

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$133–$214/night · 82% open
SuMoTuWeThFrSa
4 —5 —6 $156 2n
7 $156 2n8 $156 2n9 $133 2n10 $164 2n11 —12 —13 —
14 $164 2n15 $164 2n16 $133 2n17 $133 2n18 $133 2n19 $133 2n20 $173 2n
21 $173 2n22 $173 2n23 $173 2n24 $173 2n25 $173 2n26 $214 2n27 $214 2n
28 $214 2n29 $214 2n30 $214 2n31 $214 2n
November 2026$133–$232/night · 100% open
SuMoTuWeThFrSa
1 $133 2n2 $156 2n3 $156 2n4 $156 2n5 $156 2n6 $160 2n7 $168 2n
8 $163 2n9 $168 2n10 $177 2n11 $178 2n12 $173 2n13 $211 2n14 $222 2n
15 $225 2n16 $194 2n17 $165 2n18 $176 2n19 $180 2n20 $198 2n21 $215 2n
22 $192 2n23 $192 2n24 $206 2n25 $207 2n26 $225 2n27 $232 2n28 $232 2n
29 $218 2n30 $211 2n
December 2026$190–$437/night · 100% open
SuMoTuWeThFrSa
1 $190 2n2 $200 2n3 $226 2n4 $270 2n5 $262 3n
6 $227 2n7 $218 2n8 $224 2n9 $231 2n10 $254 2n11 $269 3n12 $274 3n
13 $269 2n14 $269 2n15 $273 2n16 $292 2n17 $324 2n18 $332 3n19 $377 7n
20 $356 7n21 $437 7n22 $437 7n23 $437 7n24 $437 7n25 $437 7n26 $437 7n
27 $437 7n28 $437 7n29 $437 7n30 $437 7n31 $437 7n
January 2027$334–$437/night · 77% open
SuMoTuWeThFrSa
1 $437 7n2 $437 7n
3 $437 3n4 $437 3n5 $437 3n6 $421 3n7 $421 3n8 $372 4n9 $355 4n
10 $362 3n11 $346 3n12 $346 3n13 $346 3n14 $346 3n15 $367 4n16 $369 4n
17 $368 3n18 —19 —20 —21 —22 —23 —
24 —25 $364 3n26 $334 3n27 $337 3n28 $357 3n29 $411 4n30 $412 4n
31 $408 3n
February 2027$328–$437/night · 100% open
SuMoTuWeThFrSa
1 $337 4n2 $328 4n3 $329 4n4 $422 4n5 $425 4n6 $424 4n
7 $388 4n8 $359 4n9 $416 4n10 $416 4n11 $421 4n12 $431 4n13 $437 4n
14 $437 4n15 $430 4n16 $408 4n17 $421 4n18 $437 4n19 $437 4n20 $437 4n
21 $434 4n22 $410 4n23 $404 4n24 $368 4n25 $387 4n26 $413 4n27 $405 4n
28 $362 4n
March 2027$340–$437/night · 100% open
SuMoTuWeThFrSa
1 $350 4n2 $345 4n3 $350 4n4 $370 4n5 $387 4n6 $416 4n
7 $388 4n8 $342 4n9 $340 4n10 $350 4n11 $372 4n12 $437 4n13 $437 4n
14 $437 4n15 $363 4n16 $351 4n17 $360 4n18 $396 4n19 $437 4n20 $437 4n
21 $437 4n22 $436 4n23 $437 4n24 $437 4n25 $437 4n26 $437 4n27 $437 4n
28 $394 4n29 $363 4n30 $359 4n31 $364 4n
April 2027$223–$386/night · 100% open
SuMoTuWeThFrSa
1 $354 4n2 $371 4n3 $386 4n
4 $354 4n5 $333 4n6 $319 4n7 $322 4n8 $327 4n9 $351 4n10 $345 4n
11 $329 4n12 $315 4n13 $289 4n14 $296 4n15 $294 4n16 $325 4n17 $304 4n
18 $266 4n19 $253 4n20 $250 4n21 $243 4n22 $258 4n23 $273 4n24 $272 4n
25 $243 4n26 $228 4n27 $223 4n28 $250 4n29 $236 4n30 $275 4n
May 2027$194–$275/night · 100% open
SuMoTuWeThFrSa
1 $275 4n
2 $243 4n3 $234 4n4 $234 4n5 $230 4n6 $230 4n7 $232 4n8 $239 4n
9 $224 4n10 $212 4n11 $198 4n12 $196 4n13 $208 4n14 $218 4n15 $228 4n
16 $212 4n17 $200 4n18 $200 4n19 $194 4n20 $199 4n21 $208 4n22 $217 4n
23 $198 4n24 $196 4n25 $194 4n26 $214 4n27 $223 4n28 $236 4n29 $248 4n
30 $225 4n31 $217 4n
June 2027$190–$227/night · 100% open
SuMoTuWeThFrSa
1 $215 4n2 $215 4n3 $216 4n4 $220 4n5 $227 4n
6 $197 4n7 $211 4n8 $211 4n9 $211 4n10 $208 4n11 $217 4n12 $219 4n
13 $205 4n14 $201 4n15 $190 4n16 $199 4n17 $202 4n18 $210 4n19 $208 4n
20 $201 4n21 $199 4n22 $198 4n23 $202 4n24 $202 4n25 $216 4n26 $210 4n
27 $202 4n28 $202 4n29 $202 4n30 $202 4n
July 2027$186–$245/night · 100% open
SuMoTuWeThFrSa
1 $197 4n2 $210 4n3 $198 4n
4 $204 4n5 $186 4n6 $192 4n7 $194 4n8 $202 4n9 $217 4n10 $213 4n
11 $203 4n12 $189 4n13 $193 4n14 $200 4n15 $217 4n16 $224 4n17 $221 4n
18 $206 4n19 $193 4n20 $196 4n21 $201 4n22 $226 4n23 $232 4n24 $245 4n
25 $207 4n26 $210 4n27 $210 4n28 $208 4n29 $238 4n30 $231 4n31 $243 4n
August 2027$172–$253/night · 100% open
SuMoTuWeThFrSa
1 $208 4n2 $214 4n3 $217 4n4 $223 4n5 $231 4n6 $230 4n7 $253 4n
8 $210 4n9 $205 4n10 $207 4n11 $207 4n12 $212 4n13 $212 4n14 $225 4n
15 $197 4n16 $194 4n17 $195 4n18 $205 4n19 $195 4n20 $202 4n21 $213 4n
22 $191 4n23 $180 4n24 $187 4n25 $191 4n26 $190 4n27 $199 4n28 $205 4n
29 $185 4n30 $176 4n31 $172 4n
September 2027$201–$270/night · 97% open
SuMoTuWeThFrSa
1 $201 4n2 $220 4n3 $232 4n4 $262 4n
5 $240 4n6 $222 4n7 $206 4n8 $215 4n9 $226 4n10 $241 4n11 $253 4n
12 $244 4n13 $233 4n14 $233 4n15 $260 4n16 $260 4n17 $260 4n18 $270 4n
19 $245 4n20 $233 4n21 $233 4n22 $233 4n23 $237 4n24 $248 4n25 $252 4n
26 $233 4n27 $233 4n28 $234 4n29 $236 4n30 —

Rates updated: October 5, 2026