Luxe Penthouse w Private Plunge Pool on Balcony — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 8, 2026

Pricing Summary

Nightly Rate
$180–$963 /night
Cleaning Fee
$129 per stay
Min Stay
2 nights
Next Available
Jun 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$180–$180/night · 96% open
SuMoTuWeThFrSa
8 9 $180 2n10 $180 2n11 $180 2n12 $180 2n13 $180 2n
14 $180 2n15 $180 2n16 $180 2n17 $180 2n18 $180 2n19 $180 2n20 $180 2n
21 $180 2n22 $180 2n23 $180 2n24 $180 2n25 $180 2n26 $180 2n27 $180 2n
28 $180 2n29 $180 2n30 $180 2n
July 2026$180–$250/night · 100% open
SuMoTuWeThFrSa
1 $180 2n2 $180 2n3 $180 2n4 $180 2n
5 $180 2n6 $180 2n7 $180 2n8 $180 2n9 $180 2n10 $180 2n11 $180 2n
12 $180 2n13 $180 2n14 $180 2n15 $180 2n16 $250 2n17 $250 2n18 $201 2n
19 $195 2n20 $190 2n21 $188 2n22 $180 2n23 $183 2n24 $193 2n25 $250 2n
26 $250 2n27 $250 2n28 $180 2n29 $180 2n30 $183 2n31 $199 2n
August 2026$183–$250/night · 100% open
SuMoTuWeThFrSa
1 $250 2n
2 $250 2n3 $250 2n4 $250 2n5 $250 2n6 $250 2n7 $250 2n8 $216 2n
9 $188 2n10 $189 2n11 $187 2n12 $200 2n13 $213 2n14 $220 2n15 $220 2n
16 $191 2n17 $193 2n18 $187 2n19 $198 2n20 $196 2n21 $204 2n22 $209 2n
23 $193 2n24 $196 2n25 $187 2n26 $190 2n27 $193 2n28 $194 2n29 $197 2n
30 $183 2n31 $183 2n
September 2026$180–$297/night · 100% open
SuMoTuWeThFrSa
1 $180 2n2 $187 2n3 $181 2n4 $184 2n5 $190 2n
6 $184 2n7 $180 2n8 $186 2n9 $196 2n10 $201 2n11 $204 2n12 $256 2n
13 $256 2n14 $256 2n15 $267 2n16 $297 3n17 $297 3n18 $256 3n19 $250 3n
20 $250 3n21 $250 3n22 $250 3n23 $250 3n24 $250 3n25 $250 3n26 $250 3n
27 $250 3n28 $250 3n29 $250 3n30 $250 3n
October 2026$250–$365/night · 100% open
SuMoTuWeThFrSa
1 $250 3n2 $250 3n3 $250 3n
4 $250 3n5 $250 3n6 $250 3n7 $250 3n8 $250 3n9 $250 3n10 $250 3n
11 $250 3n12 $250 3n13 $250 3n14 $250 3n15 $250 3n16 $250 3n17 $250 3n
18 $250 3n19 $250 3n20 $250 3n21 $250 3n22 $250 3n23 $251 3n24 $250 3n
25 $250 3n26 $250 3n27 $250 3n28 $250 3n29 $267 3n30 $364 3n31 $365 3n
November 2026$302–$424/night · 100% open
SuMoTuWeThFrSa
1 $365 3n2 $364 3n3 $368 3n4 $343 3n5 $347 3n6 $326 4n7 $341 4n
8 $341 3n9 $337 3n10 $343 3n11 $334 3n12 $333 3n13 $423 4n14 $424 4n
15 $424 3n16 $321 3n17 $302 3n18 $316 3n19 $333 3n20 $343 4n21 $367 4n
22 $352 3n23 $337 3n24 $341 3n25 $351 3n26 $351 3n27 $350 4n28 $343 4n
29 $311 3n30 $309 3n
December 2026$280–$963/night · 100% open
SuMoTuWeThFrSa
1 $292 3n2 $297 3n3 $322 3n4 $327 4n5 $332 4n
6 $294 4n7 $299 4n8 $280 4n9 $291 4n10 $299 4n11 $321 4n12 $343 4n
13 $313 4n14 $330 4n15 $340 4n16 $375 4n17 $399 4n18 $417 4n19 $403 7n
20 $480 7n21 $530 7n22 $555 7n23 $575 7n24 $710 7n25 $708 7n26 $710 7n
27 $832 7n28 $831 7n29 $834 7n30 $963 7n31 $962 7n
January 2027$389–$961/night · 100% open
SuMoTuWeThFrSa
1 $961 7n2 $959 7n
3 $486 4n4 $472 4n5 $389 4n6 $402 4n7 $455 4n8 $478 4n9 $431 4n
10 $467 4n11 $432 4n12 $422 4n13 $432 4n14 $438 4n15 $462 4n16 $449 4n
17 $441 4n18 $421 4n19 $402 4n20 $408 4n21 $432 4n22 $462 4n23 $484 4n
24 $491 4n25 $453 4n26 $486 4n27 $465 4n28 $435 4n29 $544 4n30 $500 4n
31 $501 4n
February 2027$411–$540/night · 100% open
SuMoTuWeThFrSa
1 $457 4n2 $471 4n3 $494 4n4 $522 4n5 $516 4n6 $524 4n
7 $509 4n8 $510 4n9 $513 4n10 $525 4n11 $525 4n12 $524 4n13 $524 4n
14 $452 4n15 $447 4n16 $447 4n17 $447 4n18 $482 4n19 $502 4n20 $540 4n
21 $478 4n22 $469 4n23 $477 4n24 $459 4n25 $471 4n26 $498 4n27 $496 4n
28 $411 4n
March 2027$391–$677/night · 100% open
SuMoTuWeThFrSa
1 $408 4n2 $394 4n3 $402 4n4 $416 4n5 $445 4n6 $478 4n
7 $436 4n8 $391 4n9 $409 4n10 $396 4n11 $419 4n12 $575 4n13 $566 4n
14 $581 4n15 $427 4n16 $413 4n17 $411 4n18 $443 4n19 $513 4n20 $544 4n
21 $479 4n22 $454 4n23 $447 4n24 $677 4n25 $665 4n26 $646 4n27 $612 4n
28 $410 4n29 $396 4n30 $395 4n31 $409 4n
April 2027$275–$437/night · 100% open
SuMoTuWeThFrSa
1 $409 4n2 $430 4n3 $436 4n
4 $405 4n5 $376 4n6 $393 4n7 $390 4n8 $421 4n9 $437 4n10 $434 4n
11 $390 4n12 $354 4n13 $357 4n14 $350 4n15 $380 4n16 $404 4n17 $393 4n
18 $364 4n19 $323 4n20 $317 4n21 $315 4n22 $354 4n23 $388 4n24 $370 4n
25 $330 4n26 $292 4n27 $275 4n28 $275 4n29 $300 4n30 $367 4n
May 2027$242–$367/night · 100% open
SuMoTuWeThFrSa
1 $367 4n
2 $307 4n3 $289 4n4 $282 4n5 $280 4n6 $272 4n7 $291 4n8 $290 4n
9 $271 4n10 $261 4n11 $244 4n12 $248 4n13 $255 4n14 $277 4n15 $278 4n
16 $256 4n17 $251 4n18 $242 4n19 $242 4n20 $248 4n21 $261 4n22 $277 4n
23 $250 4n24 $248 4n25 $248 4n26 $248 4n27 $248 4n28 $267 4n29 $283 4n
30 $246 4n31 $244 4n

Rates updated: June 8, 2026