Cumbre Lofts San Pancho for pool side family fun — Rates & Availability

Arrival Getaways4 bedrooms4 bathsSleeps 12

Check Availability & Book Direct

Rates as of May 23, 2026

Pricing Summary

Nightly Rate
$163–$882 /night
Cleaning Fee
$130 per stay
Min Stay
2 nights
Next Available
May 25

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 2026$163–$163/night · 78% open
SuMoTuWeThFrSa
23 24
25 $163 2n26 $163 2n27 $163 2n28 $163 2n29 $163 2n30 $163 2n31 $163 2n
June 2026$163–$163/night · 90% open
SuMoTuWeThFrSa
1 $163 2n2 $163 2n3 $163 2n4 5 6
7 $163 2n8 $163 2n9 $163 2n10 $163 2n11 $163 2n12 $163 2n13 $163 2n
14 $163 2n15 $163 2n16 $163 2n17 $163 2n18 $163 2n19 $163 2n20 $163 2n
21 $163 2n22 $163 2n23 $163 2n24 $163 2n25 $163 2n26 $163 2n27 $163 2n
28 $163 2n29 $163 2n30 $163 2n
July 2026$163–$205/night · 100% open
SuMoTuWeThFrSa
1 $163 2n2 $163 2n3 $163 2n4 $163 2n
5 $163 2n6 $163 2n7 $163 2n8 $163 2n9 $163 2n10 $163 3n11 $163 3n
12 $163 2n13 $163 2n14 $163 2n15 $163 2n16 $163 2n17 $163 3n18 $163 3n
19 $163 2n20 $163 2n21 $163 2n22 $163 2n23 $188 2n24 $205 3n25 $199 3n
26 $191 2n27 $187 2n28 $199 2n29 $197 2n30 $192 2n31 $193 3n
August 2026$163–$372/night · 100% open
SuMoTuWeThFrSa
1 $188 3n
2 $177 2n3 $172 2n4 $164 2n5 $166 2n6 $372 2n7 $372 3n8 $372 3n
9 $372 2n10 $163 2n11 $163 2n12 $163 2n13 $163 2n14 $173 3n15 $164 3n
16 $163 2n17 $163 2n18 $163 2n19 $163 2n20 $172 2n21 $174 3n22 $173 3n
23 $163 3n24 $163 3n25 $163 3n26 $163 3n27 $163 3n28 $328 3n29 $328 3n
30 $163 3n31 $163 3n
September 2026$163–$197/night · 100% open
SuMoTuWeThFrSa
1 $163 3n2 $163 3n3 $170 3n4 $185 3n5 $186 3n
6 $176 3n7 $163 3n8 $165 3n9 $163 3n10 $163 3n11 $163 3n12 $163 3n
13 $163 3n14 $163 3n15 $190 3n16 $191 3n17 $197 3n18 $172 3n19 $180 3n
20 $180 4n21 $163 4n22 $163 4n23 $163 4n24 $163 4n25 $168 4n26 $169 4n
27 $163 4n28 $169 4n29 $170 4n30 $170 4n
October 2026$163–$282/night · 100% open
SuMoTuWeThFrSa
1 $163 4n2 $169 4n3 $171 4n
4 $179 4n5 $163 4n6 $163 4n7 $164 4n8 $170 4n9 $189 4n10 $193 4n
11 $184 4n12 $177 4n13 $179 4n14 $172 4n15 $182 4n16 $189 4n17 $195 4n
18 $169 4n19 $173 4n20 $174 4n21 $188 4n22 $207 4n23 $207 4n24 $222 4n
25 $207 4n26 $206 4n27 $207 4n28 $210 4n29 $229 4n30 $278 4n31 $282 4n
November 2026$255–$366/night · 100% open
SuMoTuWeThFrSa
1 $292 4n2 $266 4n3 $255 4n4 $260 4n5 $298 4n6 $304 4n7 $316 4n
8 $315 4n9 $306 4n10 $322 4n11 $329 4n12 $366 4n13 $360 4n14 $353 4n
15 $331 4n16 $311 4n17 $313 4n18 $309 4n19 $297 4n20 $309 4n21 $323 4n
22 $334 4n23 $320 4n24 $347 4n25 $337 4n26 $356 4n27 $318 4n28 $292 4n
29 $281 4n30 $283 4n
December 2026$239–$880/night · 100% open
SuMoTuWeThFrSa
1 $268 4n2 $279 4n3 $269 4n4 $280 4n5 $278 4n
6 $264 4n7 $243 4n8 $239 4n9 $247 4n10 $270 4n11 $273 4n12 $275 4n
13 $246 4n14 $261 4n15 $264 4n16 $279 4n17 $335 4n18 $360 4n19 $384 4n
20 $427 4n21 $511 4n22 $529 4n23 $598 4n24 $615 4n25 $656 4n26 $711 4n
27 $820 4n28 $814 4n29 $821 4n30 $879 4n31 $880 4n
January 2027$319–$882/night · 100% open
SuMoTuWeThFrSa
1 $882 4n2 $858 4n
3 $477 4n4 $498 4n5 $439 4n6 $422 4n7 $408 4n8 $424 4n9 $389 4n
10 $384 4n11 $331 4n12 $327 4n13 $319 4n14 $345 4n15 $369 4n16 $379 4n
17 $363 4n18 $374 4n19 $319 4n20 $329 4n21 $350 4n22 $367 4n23 $386 4n
24 $384 4n25 $371 4n26 $382 4n27 $379 4n28 $379 4n29 $423 4n30 $405 4n
31 $400 4n
February 2027$332–$466/night · 100% open
SuMoTuWeThFrSa
1 $336 4n2 $332 4n3 $341 4n4 $394 4n5 $404 4n6 $412 4n
7 $392 4n8 $363 4n9 $407 4n10 $414 4n11 $431 4n12 $453 4n13 $466 4n
14 $466 4n15 $466 4n16 $456 4n17 $437 4n18 $429 4n19 $450 4n20 $423 4n
21 $418 4n22 $400 4n23 $416 4n24 $434 4n25 $421 4n26 $439 4n27 $406 4n
28 $374 4n
March 2027$317–$495/night · 100% open
SuMoTuWeThFrSa
1 $344 4n2 $333 4n3 $325 4n4 $340 4n5 $366 4n6 $366 4n
7 $324 4n8 $327 4n9 $319 4n10 $317 4n11 $333 4n12 $413 4n13 $409 4n
14 $406 4n15 $360 4n16 $367 4n17 $353 4n18 $377 4n19 $432 4n20 $428 4n
21 $375 4n22 $367 4n23 $369 4n24 $475 4n25 $483 4n26 $478 4n27 $495 4n
28 $398 4n29 $406 4n30 $406 4n31 $402 4n
April 2027$250–$451/night · 100% open
SuMoTuWeThFrSa
1 $422 4n2 $451 4n3 $418 4n
4 $396 4n5 $371 4n6 $338 4n7 $339 4n8 $328 4n9 $344 4n10 $330 4n
11 $316 4n12 $287 4n13 $282 4n14 $283 4n15 $288 4n16 $301 4n17 $298 4n
18 $276 4n19 $258 4n20 $257 4n21 $260 4n22 $284 4n23 $294 4n24 $283 4n
25 $250 4n26 $268 4n27 $258 4n28 $257 4n29 $257 4n30 $286 4n

Rates updated: May 23, 2026