Cumbre Lofts — Rates & Availability

Arrival Getaways4 bedrooms4 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 5, 2026

Pricing Summary

Nightly Rate
$193–$255 /night
Cleaning Fee
$130 per stay
Min Stay
4 nights
Next Available
Jun 30, 2027

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 20260% open
SuMoTuWeThFrSa
4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
November 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —
December 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —31 —
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 2027$240–$240/night · 3% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 $240 4n
July 2027$227–$255/night · 100% open
SuMoTuWeThFrSa
1 $228 4n2 $232 4n3 $229 4n
4 $231 4n5 $234 4n6 $241 4n7 $239 4n8 $242 4n9 $253 4n10 $248 4n
11 $236 4n12 $228 4n13 $231 4n14 $237 4n15 $239 4n16 $252 4n17 $255 4n
18 $247 4n19 $240 4n20 $236 4n21 $242 4n22 $249 4n23 $253 4n24 $252 4n
25 $242 4n26 $239 4n27 $227 4n28 $228 4n29 $240 4n30 $240 4n31 $244 4n
August 2027$195–$242/night · 100% open
SuMoTuWeThFrSa
1 $236 4n2 $239 4n3 $238 4n4 $234 4n5 $241 4n6 $242 4n7 $230 4n
8 $214 4n9 $210 4n10 $208 4n11 $205 4n12 $213 4n13 $218 4n14 $217 4n
15 $205 4n16 $201 4n17 $205 4n18 $204 4n19 $207 4n20 $219 4n21 $214 4n
22 $198 4n23 $196 4n24 $198 4n25 $198 4n26 $202 4n27 $211 4n28 $205 4n
29 $197 4n30 $195 4n31 $195 4n
September 2027$193–$223/night · 97% open
SuMoTuWeThFrSa
1 $193 4n2 $199 4n3 $207 4n4 $214 4n
5 $204 4n6 $205 4n7 $199 4n8 $194 4n9 $201 4n10 $208 4n11 $213 4n
12 $206 4n13 $206 4n14 $206 4n15 $214 4n16 $214 4n17 $214 4n18 $214 4n
19 $207 4n20 $207 4n21 $207 4n22 $211 4n23 $211 4n24 $221 4n25 $223 4n
26 $216 4n27 $214 4n28 $215 4n29 $211 4n30 —

Rates updated: October 5, 2026