Penthouse getaway Ocean View with Rooftop Pool — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of May 23, 2026

Pricing Summary

Nightly Rate
$180–$953 /night
Cleaning Fee
$129 per stay
Min Stay
2 nights
Next Available
May 24

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 2026$180–$180/night · 89% open
SuMoTuWeThFrSa
23 24 $180 2n
25 $180 2n26 $180 2n27 $180 2n28 $180 2n29 $180 2n30 $180 2n31 $180 2n
June 2026$180–$180/night · 100% open
SuMoTuWeThFrSa
1 $180 2n2 $180 2n3 $180 2n4 $180 2n5 $180 2n6 $180 2n
7 $180 2n8 $180 2n9 $180 2n10 $180 2n11 $180 2n12 $180 2n13 $180 2n
14 $180 2n15 $180 2n16 $180 2n17 $180 2n18 $180 2n19 $180 2n20 $180 2n
21 $180 2n22 $180 2n23 $180 2n24 $180 2n25 $180 2n26 $180 2n27 $180 2n
28 $180 2n29 $180 2n30 $180 2n
July 2026$180–$239/night · 100% open
SuMoTuWeThFrSa
1 $180 2n2 $180 2n3 $180 2n4 $187 2n
5 $184 2n6 $194 2n7 $197 2n8 $197 2n9 $197 2n10 $196 2n11 $194 2n
12 $190 2n13 $180 2n14 $180 2n15 $195 2n16 $195 2n17 $197 2n18 $203 2n
19 $193 2n20 $185 2n21 $180 2n22 $180 2n23 $218 2n24 $231 2n25 $237 2n
26 $229 2n27 $218 2n28 $215 2n29 $214 2n30 $222 2n31 $239 2n
August 2026$181–$255/night · 100% open
SuMoTuWeThFrSa
1 $255 2n
2 $224 2n3 $233 2n4 $235 2n5 $216 2n6 $212 2n7 $228 2n8 $212 2n
9 $187 2n10 $190 2n11 $188 2n12 $193 2n13 $202 2n14 $214 2n15 $216 2n
16 $191 2n17 $192 2n18 $184 2n19 $194 2n20 $191 2n21 $204 2n22 $213 2n
23 $190 2n24 $186 2n25 $183 2n26 $185 2n27 $193 2n28 $191 2n29 $197 2n
30 $181 2n31 $184 2n
September 2026$181–$307/night · 100% open
SuMoTuWeThFrSa
1 $181 2n2 $185 2n3 $189 2n4 $195 2n5 $202 2n
6 $193 2n7 $197 2n8 $197 2n9 $201 2n10 $209 2n11 $206 2n12 $223 2n
13 $211 2n14 $211 2n15 $278 2n16 $307 3n17 $307 3n18 $245 3n19 $248 3n
20 $235 3n21 $225 3n22 $219 3n23 $210 3n24 $212 3n25 $221 3n26 $221 3n
27 $214 3n28 $211 3n29 $207 3n30 $195 3n
October 2026$207–$257/night · 87% open
SuMoTuWeThFrSa
1 $207 3n2 $214 3n3 $219 3n
4 $213 3n5 $219 3n6 $223 3n7 $216 3n8 $219 3n9 $232 3n10 $222 3n
11 $218 3n12 $224 3n13 $224 3n14 $219 3n15 $219 3n16 $228 3n17 $224 3n
18 $213 3n19 $213 3n20 $216 3n21 $224 3n22 $234 3n23 $244 4n24 $246 4n
25 $241 3n26 $253 3n27 $257 3n28 29 30 31
November 2026$306–$433/night · 90% open
SuMoTuWeThFrSa
1 2 3 4 $336 3n5 $337 3n6 $336 4n7 $355 4n
8 $362 3n9 $351 3n10 $350 3n11 $335 3n12 $321 3n13 $432 4n14 $433 4n
15 $433 3n16 $327 3n17 $306 3n18 $313 3n19 $342 4n20 $354 4n21 $382 4n
22 $370 4n23 $358 4n24 $358 4n25 $359 4n26 $360 4n27 $360 4n28 $355 4n
29 $325 4n30 $319 4n
December 2026$278–$953/night · 100% open
SuMoTuWeThFrSa
1 $302 4n2 $308 4n3 $336 4n4 $339 4n5 $336 4n
6 $291 4n7 $297 4n8 $278 4n9 $286 4n10 $294 4n11 $315 4n12 $335 4n
13 $305 4n14 $319 4n15 $325 4n16 $344 4n17 $373 4n18 $405 4n19 $383 7n
20 $460 7n21 $507 7n22 $554 7n23 $562 7n24 $706 7n25 $693 7n26 $696 7n
27 $832 7n28 $832 7n29 $833 7n30 $953 7n31 $949 7n
January 2027$388–$949/night · 100% open
SuMoTuWeThFrSa
1 $949 7n2 $947 7n
3 $482 4n4 $470 4n5 $388 4n6 $410 4n7 $468 4n8 $453 4n9 $411 4n
10 $439 4n11 $397 4n12 $423 4n13 $448 4n14 $448 4n15 $473 4n16 $470 4n
17 $449 4n18 $423 4n19 $413 4n20 $451 4n21 $454 4n22 $470 4n23 $506 4n
24 $504 4n25 $456 4n26 $490 4n27 $397 4n28 $408 4n29 $543 4n30 $534 4n
31 $526 4n
February 2027$398–$561/night · 100% open
SuMoTuWeThFrSa
1 $414 4n2 $464 4n3 $479 4n4 $542 4n5 $536 4n6 $532 4n
7 $495 4n8 $492 4n9 $490 4n10 $510 4n11 $509 4n12 $546 4n13 $554 4n
14 $481 4n15 $469 4n16 $411 4n17 $422 4n18 $494 4n19 $523 4n20 $561 4n
21 $504 4n22 $475 4n23 $489 4n24 $466 4n25 $485 4n26 $496 4n27 $468 4n
28 $398 4n
March 2027$363–$644/night · 100% open
SuMoTuWeThFrSa
1 $377 4n2 $363 4n3 $366 4n4 $385 4n5 $446 4n6 $497 4n
7 $456 4n8 $410 4n9 $446 4n10 $450 4n11 $414 4n12 $596 4n13 $563 4n
14 $585 4n15 $418 4n16 $401 4n17 $402 4n18 $440 4n19 $491 4n20 $542 4n
21 $505 4n22 $455 4n23 $441 4n24 $635 4n25 $644 4n26 $625 4n27 $586 4n
28 $418 4n29 $393 4n30 $386 4n31 $399 4n
April 2027$265–$440/night · 100% open
SuMoTuWeThFrSa
1 $399 4n2 $416 4n3 $422 4n
4 $391 4n5 $367 4n6 $373 4n7 $381 4n8 $420 4n9 $431 4n10 $440 4n
11 $386 4n12 $350 4n13 $343 4n14 $340 4n15 $379 4n16 $396 4n17 $401 4n
18 $359 4n19 $318 4n20 $307 4n21 $308 4n22 $353 4n23 $378 4n24 $370 4n
25 $320 4n26 $281 4n27 $267 4n28 $265 4n29 $287 4n30 $352 4n

Rates updated: May 23, 2026