Aurea at Caivama — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of October 5, 2026

Pricing Summary

Nightly Rate
$163–$578 /night
Cleaning Fee
$129 per stay
Min Stay
3 nights
Next Available
Oct 7

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$163–$241/night · 75% open
SuMoTuWeThFrSa
4 —5 —6 —
7 $163 3n8 $163 3n9 $163 3n10 $163 3n11 $163 3n12 $163 3n13 $163 3n
14 $163 3n15 $163 3n16 $163 3n17 $163 3n18 $163 3n19 $163 3n20 $163 3n
21 $163 3n22 —23 —24 —25 —26 $163 3n27 $163 3n
28 $166 3n29 $190 3n30 $228 3n31 $241 3n
November 2026$215–$329/night · 70% open
SuMoTuWeThFrSa
1 $274 3n2 $255 3n3 $246 3n4 $248 3n5 $249 3n6 $252 3n7 $260 3n
8 $265 3n9 $258 3n10 $268 3n11 $260 3n12 $258 3n13 $314 3n14 $325 3n
15 $329 3n16 $274 3n17 $268 3n18 $255 3n19 —20 —21 —
22 —23 $215 3n24 —25 —26 —27 —28 —
29 $271 3n30 $254 3n
December 2026$224–$578/night · 100% open
SuMoTuWeThFrSa
1 $239 3n2 $252 3n3 $270 3n4 $263 3n5 $264 3n
6 $231 3n7 $230 3n8 $224 3n9 $232 3n10 $238 3n11 $252 3n12 $271 3n
13 $247 3n14 $251 3n15 $259 3n16 $282 3n17 $301 3n18 $326 3n19 $335 3n
20 $381 3n21 $430 3n22 $461 3n23 $487 3n24 $578 3n25 $578 3n26 $578 3n
27 $578 3n28 $578 3n29 $578 3n30 $578 3n31 $578 3n
January 2027$315–$578/night · 100% open
SuMoTuWeThFrSa
1 $578 3n2 $578 3n
3 $578 3n4 $578 3n5 $577 3n6 $405 3n7 $397 3n8 $367 3n9 $349 3n
10 $369 3n11 $331 3n12 $315 3n13 $332 3n14 $342 3n15 $363 3n16 $362 3n
17 $351 3n18 $381 3n19 $371 3n20 $378 3n21 $353 3n22 $366 3n23 $389 3n
24 $361 3n25 $349 3n26 $323 3n27 $315 3n28 $326 3n29 $394 3n30 $393 3n
31 $383 3n
February 2027$301–$452/night · 100% open
SuMoTuWeThFrSa
1 $308 3n2 $301 3n3 $304 3n4 $400 3n5 $399 3n6 $407 3n
7 $386 3n8 $395 3n9 $408 3n10 $409 3n11 $428 3n12 $423 3n13 $438 3n
14 $416 3n15 $416 3n16 $343 3n17 $352 3n18 $384 3n19 $403 3n20 $452 3n
21 $390 3n22 $384 3n23 $386 3n24 $353 3n25 $374 3n26 $377 3n27 $394 3n
28 $312 3n
March 2027$301–$505/night · 100% open
SuMoTuWeThFrSa
1 $317 3n2 $307 3n3 $307 3n4 $322 3n5 $352 4n6 $390 4n
7 $349 3n8 $310 3n9 $347 3n10 $304 3n11 $310 3n12 $434 4n13 $432 4n
14 $438 3n15 $325 3n16 $314 3n17 $317 3n18 $338 3n19 $408 4n20 $414 4n
21 $378 3n22 $352 3n23 $338 3n24 $501 3n25 $505 3n26 $486 4n27 $477 4n
28 $329 3n29 $301 3n30 $301 3n31 $310 3n
April 2027$193–$329/night · 100% open
SuMoTuWeThFrSa
1 $304 3n2 $312 4n3 $325 4n
4 $302 4n5 $302 4n6 $302 4n7 $302 4n8 $302 4n9 $302 4n10 $329 4n
11 $309 4n12 $302 4n13 $302 4n14 $302 4n15 $302 4n16 $308 4n17 $286 4n
18 $256 4n19 $224 4n20 $220 4n21 $212 4n22 $247 4n23 $268 4n24 $259 4n
25 $232 4n26 $204 4n27 $193 4n28 $193 4n29 $205 4n30 $250 4n
May 2027$163–$255/night · 100% open
SuMoTuWeThFrSa
1 $255 4n
2 $219 4n3 $208 4n4 $204 4n5 $200 4n6 $201 4n7 $204 4n8 $212 4n
9 $193 4n10 $193 4n11 $163 4n12 $163 4n13 $170 4n14 $181 4n15 $188 4n
16 $181 4n17 $181 4n18 $170 4n19 $167 4n20 $174 4n21 $181 4n22 $188 4n
23 $181 4n24 $181 4n25 $180 4n26 $180 4n27 $180 4n28 $181 4n29 $190 4n
30 $180 4n31 $180 4n
June 2027$180–$203/night · 100% open
SuMoTuWeThFrSa
1 $180 4n2 $180 4n3 $188 4n4 $188 4n5 $191 4n
6 $180 4n7 $180 4n8 $180 4n9 $180 4n10 $192 4n11 $192 4n12 $196 4n
13 $191 4n14 $191 4n15 $191 4n16 $201 4n17 $200 4n18 $199 4n19 $200 4n
20 $201 4n21 $201 4n22 $201 4n23 $201 4n24 $201 4n25 $192 4n26 $201 4n
27 $201 4n28 $203 4n29 $203 4n30 $203 4n
July 2027$176–$264/night · 100% open
SuMoTuWeThFrSa
1 $203 4n2 $205 4n3 $205 4n
4 $184 4n5 $205 4n6 $205 4n7 $205 4n8 $205 4n9 $205 4n10 $205 4n
11 $184 4n12 $205 4n13 $205 4n14 $205 4n15 $205 4n16 $205 4n17 $205 4n
18 $187 4n19 $176 4n20 $179 4n21 $179 4n22 $190 4n23 $202 4n24 $214 4n
25 $191 4n26 $185 4n27 $189 4n28 $264 4n29 $264 4n30 $264 4n31 $264 4n
August 2027$163–$264/night · 100% open
SuMoTuWeThFrSa
1 $264 4n2 $205 4n3 $211 4n4 $264 4n5 $264 4n6 $264 4n7 $264 4n
8 $264 4n9 $190 4n10 $190 4n11 $264 4n12 $264 4n13 $264 4n14 $264 4n
15 $264 4n16 $178 4n17 $179 4n18 $180 4n19 $175 4n20 $185 4n21 $189 4n
22 $175 4n23 $165 4n24 $168 4n25 $166 4n26 $166 4n27 $224 4n28 $224 4n
29 $164 4n30 $163 4n31 $163 4n
September 2027$163–$224/night · 97% open
SuMoTuWeThFrSa
1 $172 4n2 $168 4n3 $224 4n4 $224 4n
5 $192 4n6 $181 4n7 $163 4n8 $169 4n9 $171 4n10 $224 4n11 $224 4n
12 $184 4n13 $176 4n14 $181 4n15 $202 4n16 $202 4n17 $204 4n18 $210 4n
19 $186 4n20 $184 4n21 $184 4n22 $180 4n23 $181 4n24 $186 4n25 $195 4n
26 $180 4n27 $181 4n28 $185 4n29 $187 4n30 —

Rates updated: October 5, 2026