Casa Paz your oasis with 3 pools - abandon stress — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 8, 2026

Pricing Summary

Nightly Rate
$135–$400 /night
Cleaning Fee
$129 per stay
Min Stay
2 nights
Next Available
Jun 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$135–$138/night · 91% open
SuMoTuWeThFrSa
8 9 10 $135 2n11 $135 2n12 $135 2n13 $135 2n
14 $135 2n15 $135 2n16 $135 2n17 $135 2n18 $135 2n19 $135 2n20 $135 2n
21 $135 2n22 $135 2n23 $135 2n24 $135 2n25 $135 2n26 $135 2n27 $136 2n
28 $138 2n29 $135 2n30 $135 2n
July 2026$135–$205/night · 100% open
SuMoTuWeThFrSa
1 $135 2n2 $136 2n3 $146 2n4 $149 2n
5 $148 2n6 $150 2n7 $153 2n8 $165 2n9 $170 2n10 $172 2n11 $169 2n
12 $167 2n13 $166 2n14 $165 2n15 $172 2n16 $187 2n17 $193 2n18 $205 2n
19 $192 2n20 $194 2n21 $194 2n22 $183 2n23 $186 2n24 $195 2n25 $203 2n
26 $188 2n27 $180 2n28 $176 2n29 $176 2n30 $187 2n31 $198 2n
August 2026$179–$229/night · 100% open
SuMoTuWeThFrSa
1 $205 2n
2 $179 2n3 $191 2n4 $187 2n5 $180 2n6 $184 2n7 $229 2n8 $214 2n
9 $187 2n10 $190 2n11 $189 2n12 $198 2n13 $211 2n14 $220 2n15 $221 2n
16 $188 2n17 $197 2n18 $189 2n19 $201 2n20 $199 2n21 $207 2n22 $212 2n
23 $193 2n24 $189 2n25 $185 2n26 $189 2n27 $198 2n28 $196 2n29 $204 2n
30 $180 2n31 $180 2n
September 2026$175–$307/night · 100% open
SuMoTuWeThFrSa
1 $178 2n2 $184 2n3 $182 2n4 $190 2n5 $193 2n
6 $186 2n7 $175 2n8 $186 2n9 $190 2n10 $203 2n11 $204 2n12 $227 2n
13 $211 2n14 $206 2n15 $276 2n16 $307 3n17 $307 3n18 $242 3n19 $251 3n
20 $224 3n21 $218 3n22 $216 3n23 $201 3n24 $209 3n25 $216 3n26 $218 3n
27 $206 3n28 $203 3n29 $200 3n30 $191 3n
October 2026$202–$362/night · 100% open
SuMoTuWeThFrSa
1 $206 3n2 $213 3n3 $215 3n
4 $203 3n5 $215 3n6 $217 3n7 $203 3n8 $213 3n9 $241 3n10 $235 3n
11 $235 3n12 $218 3n13 $219 3n14 $220 3n15 $220 3n16 $230 3n17 $222 3n
18 $202 3n19 $209 3n20 $212 3n21 $219 3n22 $232 3n23 $250 3n24 $247 3n
25 $236 3n26 $253 3n27 $250 3n28 $253 3n29 $271 3n30 $362 3n31 $362 3n
November 2026$295–$400/night · 100% open
SuMoTuWeThFrSa
1 $364 3n2 $364 3n3 $366 3n4 $343 3n5 $335 3n6 $320 4n7 $343 4n
8 $341 3n9 $342 3n10 $345 3n11 $333 3n12 $334 3n13 $400 4n14 $400 4n
15 $400 3n16 $312 3n17 $295 3n18 $309 3n19 $326 3n20 $335 4n21 $361 4n
22 $355 3n23 $341 3n24 $342 3n25 $351 3n26 $351 3n27 $348 4n28 $338 4n
29 $304 3n30 $305 3n
December 2026$279–$400/night · 100% open
SuMoTuWeThFrSa
1 $298 3n2 $298 3n3 $324 3n4 $332 4n5 $329 4n
6 $290 4n7 $295 4n8 $279 4n9 $287 4n10 $298 4n11 $323 4n12 $337 4n
13 $304 4n14 $320 4n15 $326 4n16 $352 4n17 $379 4n18 $400 4n19 $397 4n
20 $400 4n21 $400 4n22 $400 4n23 $400 4n24 $400 4n25 $400 4n26 $400 4n
27 $400 4n28 $400 4n29 $400 4n30 $400 4n31 $400 4n
January 2027$390–$400/night · 100% open
SuMoTuWeThFrSa
1 $400 4n2 $400 4n
3 $400 4n4 $400 4n5 $400 4n6 $390 4n7 $400 4n8 $400 4n9 $400 4n
10 $400 4n11 $400 4n12 $400 4n13 $400 4n14 $400 4n15 $400 4n16 $400 4n
17 $400 4n18 $400 4n19 $397 4n20 $400 4n21 $400 4n22 $400 4n23 $400 4n
24 $400 4n25 $400 4n26 $400 4n27 $400 4n28 $400 4n29 $400 4n30 $400 4n
31 $400 4n
February 2027$400–$400/night · 100% open
SuMoTuWeThFrSa
1 $400 4n2 $400 4n3 $400 4n4 $400 4n5 $400 4n6 $400 4n
7 $400 4n8 $400 4n9 $400 4n10 $400 4n11 $400 4n12 $400 4n13 $400 4n
14 $400 4n15 $400 4n16 $400 4n17 $400 4n18 $400 4n19 $400 4n20 $400 4n
21 $400 4n22 $400 4n23 $400 4n24 $400 4n25 $400 4n26 $400 4n27 $400 4n
28 $400 4n
March 2027$379–$400/night · 100% open
SuMoTuWeThFrSa
1 $400 4n2 $379 4n3 $387 4n4 $400 4n5 $400 4n6 $400 4n
7 $400 4n8 $385 4n9 $393 4n10 $380 4n11 $398 4n12 $400 4n13 $400 4n
14 $400 4n15 $400 4n16 $400 4n17 $399 4n18 $400 4n19 $400 4n20 $400 4n
21 $400 4n22 $400 4n23 $400 4n24 $400 4n25 $400 4n26 $400 4n27 $400 4n
28 $400 4n29 $382 4n30 $381 4n31 $395 4n
April 2027$273–$400/night · 100% open
SuMoTuWeThFrSa
1 $395 4n2 $400 4n3 $400 4n
4 $394 4n5 $369 4n6 $378 4n7 $381 4n8 $400 4n9 $400 4n10 $400 4n
11 $386 4n12 $353 4n13 $350 4n14 $344 4n15 $381 4n16 $399 4n17 $391 4n
18 $357 4n19 $322 4n20 $314 4n21 $312 4n22 $354 4n23 $383 4n24 $371 4n
25 $324 4n26 $285 4n27 $273 4n28 $273 4n29 $295 4n30 $356 4n
May 2027$241–$356/night · 100% open
SuMoTuWeThFrSa
1 $356 4n
2 $300 4n3 $282 4n4 $277 4n5 $277 4n6 $264 4n7 $283 4n8 $281 4n
9 $264 4n10 $260 4n11 $244 4n12 $247 4n13 $252 4n14 $270 4n15 $274 4n
16 $250 4n17 $252 4n18 $241 4n19 $242 4n20 $250 4n21 $260 4n22 $275 4n
23 $251 4n24 $250 4n25 $249 4n26 $249 4n27 $250 4n28 $263 4n29 $279 4n
30 $249 4n31 $244 4n

Rates updated: June 8, 2026