Brisa Alta Ocean Views at Punta Paraiso — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of October 6, 2026

Pricing Summary

Nightly Rate
$234–$598 /night
Cleaning Fee
$147 per stay
Min Stay
5 nights
Next Available
Dec 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 20260% open
SuMoTuWeThFrSa
5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
November 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —
December 2026$345–$598/night · 13% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 $345 5n12 —
13 —14 —15 —16 —17 —18 —19 —
20 $517 5n21 —22 —23 —24 $598 5n25 —26 —
27 —28 —29 —30 —31 $598 5n
January 2027$432–$598/night · 10% open
SuMoTuWeThFrSa
1 $598 5n2 $598 5n
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 $432 5n13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 2027$534–$576/night · 7% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 $576 5n
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 $534 5n22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 2027$248–$248/night · 3% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 $248 5n

Rates updated: October 6, 2026