Casa de Vigil Oceanfront at Punta Paraiso — Rates & Availability

Arrival Getaways2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of October 5, 2026

Pricing Summary

Nightly Rate
$150–$598 /night
Cleaning Fee
$147 per stay
Min Stay
5 nights
Next Available
Oct 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$150–$178/night · 18% open
SuMoTuWeThFrSa
4 —5 —6 —
7 —8 —9 —10 $178 5n11 $178 5n12 $178 5n13 $178 5n
14 $150 5n15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
November 2026$214–$299/night · 7% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 $214 5n6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 $299 5n
December 2026$315–$598/night · 13% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 $315 5n16 —17 —18 $400 5n19 $447 7n
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 $598 7n30 —31 —
January 2027$493–$493/night · 3% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 $493 5n25 —26 —27 —28 —29 —30 —
31 —
February 2027$579–$579/night · 4% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 $579 5n15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 —

Rates updated: October 5, 2026